Information according to § 5 TMG
Oliver Engel
Eichenallee 27b
16540 Hohen Neuendorf, Germany
This is a privately run site without any commercial intention!
Contact:
Phone: 0172-5924948
E-Mail: ear (at) phantasoft.de
Disclaimer:
Liability for contents
The contents of these pages were created with the utmost care. However, I cannot guarantee the correctness, completeness and up-to-dateness of the contents. As a service provider, I am responsible for my own content on these pages in accordance with § 7 Para.1 TMG (German Telemedia Act) under the general laws. According to §§ 8 to 10 TMG, however, I am not obliged to monitor transmitted or stored third-party information or to investigate circumstances that indicate illegal activity. Obligations to remove or block the use of information in accordance with general laws remain unaffected by this. However, liability in this regard is only possible from the point in time at which a concrete infringement of the law becomes known. If I become aware of any such infringements, I will remove this content immediately.
Liability for links
This website contains links to external websites of third parties, on whose contents I have no influence. Therefore, I cannot assume any liability for these external contents. The respective provider or operator of the pages is always responsible for the content of the linked pages. The linked pages were checked for possible legal violations at the time of linking. Illegal contents were not recognisable at the time of linking. However, permanent monitoring of the content of the linked pages is not reasonable without concrete indications of a legal violation. If I become aware of any infringements, I will remove such links immediately.
Copyright
The contents and works created by the site operators on these pages are subject to German copyright law. Duplication, processing, distribution and any kind of exploitation outside the limits of copyright law require the written consent of the respective author or creator. Downloads and copies of this site are only permitted for private, non-commercial use. Insofar as the content on this site was not created by the operator, the copyrights of third parties are respected. In particular, third-party content is marked as such. Should you nevertheless become aware of a copyright infringement, please inform me accordingly. If I become aware of any infringements, I will remove such content immediately.
Data privacy
The use of this website is generally possible without providing personal data. Insofar as personal data (e.g. name, address or email addresses) is collected, this is always done - as far as possible - on a voluntary basis. This data will not be passed on to third parties without your express consent.
I would like to point out that data transmission on the internet (e.g. communication by e-mail) can have security gaps. Complete protection of data against access by third parties is not possible.
The use of contact data published within the scope of the imprint obligation by third parties for sending advertising and information material not expressly requested is hereby expressly prohibited. The operator of the pages expressly reserves the right to take legal action in the event of the unsolicited sending of advertising information, for example through spam mails.
Home Support File Line Detail Header Hints DE/EN Top Imprint
PASSKEY | 88:88:88:88:88:88 | |
stationtype | GW1000A_V1.6.6 | |
dateutc | 2021-12-18 10:07:37 | |
tempinf | 69.4 | |
humidityin | 41 | |
baromrelin | 30.516 | |
baromabsin | 30.366 | |
tempf | 41.2 | |
humidity | 99 | |
winddir | 0 | |
windspeedmph | 0.89 | |
windgustmph | 2.24 | |
maxdailygust | 5.82 | |
solarradiation | 23.85 | |
uv | 0 | |
rainratein | 0.000 | |
eventrainin | 0.000 | |
hourlyrainin | 0.000 | |
dailyrainin | 0.008 | |
weeklyrainin | 0.307 | |
monthlyrainin | 0.917 | |
yearlyrainin | 28.291 | |
totalrainin | 28.291 | |
temp1f | 41.54 | |
humidity1 | 91 | |
temp2f | 69.62 | |
humidity2 | 42 | |
temp3f | 69.44 | |
humidity3 | 37 | |
temp4f | 41.18 | |
humidity4 | 99 | |
temp5f | 41.00 | |
humidity5 | 98 | |
temp6f | 69.44 | |
humidity6 | 37 | |
temp8f | 69.62 | |
soilmoisture1 | 38 | |
soilmoisture2 | 43 | |
soilmoisture3 | 80 | |
soilmoisture4 | 63 | |
soilmoisture5 | 46 | |
soilmoisture6 | 40 | |
soilmoisture7 | 46 | |
soilmoisture8 | 45 | |
pm25_ch1 | 10.1 | |
pm25_avg_24h_ch1 | 13.4 | |
tf_co2 | 70.9 | |
humi_co2 | 36 | |
pm25_co2 | 3.0 | |
pm25_24h_co2 | 10.7 | |
pm10_co2 | 4.3 | |
pm10_24h_co2 | 12.0 | |
co2 | 431 | |
co2_24h | 472 | |
lightning_time | 1632908325 | |
lightning_num | 0 | |
lightning | 6 | |
leak_ch1 | 0 | |
leak_ch2 | 0 | |
leak_ch3 | 0 | |
leak_ch4 | 0 | |
tf_ch1 | 42.8 | |
tf_ch2 | 69.3 | |
tf_ch3 | 69.3 | |
tf_ch4 | 70.2 | |
leafwetness_ch1 | 99 | |
wh65batt | 0 | |
batt1 | 0 | |
batt2 | 0 | |
batt3 | 0 | |
batt4 | 0 | |
batt5 | 0 | |
batt6 | 0 | |
batt8 | 0 | |
soilbatt1 | 1.1 | |
soilbatt2 | 1.8 | |
soilbatt3 | 1.8 | |
soilbatt4 | 1.7 | |
soilbatt5 | 1.7 | |
soilbatt6 | 1.8 | |
soilbatt7 | 1.8 | |
soilbatt8 | 1.7 | |
pm25batt1 | 4 | |
wh57batt | 5 | |
leakbatt1 | 3 | |
leakbatt2 | 3 | |
leakbatt3 | 4 | |
leakbatt4 | 4 | |
tf_batt1 | 1.54 | |
tf_batt2 | 1.58 | |
tf_batt3 | 1.58 | |
tf_batt4 | 1.58 | |
co2_batt | 6 | |
leaf_batt1 | 1.72 | |
freq | 868M | |
model | GW1000_Pro | |
dewptf | 40.9 | |
windchillf | 41.2 | |
feelslikef | 41.2 | |
heatindexf | 39.7 | |
pm25_AQI_ch1 | 42 | |
pm25_AQIlvl_ch1 | 1 | |
pm25_AQI_avg_24h_ch1 | 54 | |
pm25_AQIlvl_avg_24h_ch1 | 2 | |
co2lvl | 2 | |
pm25_AQI_co2 | 12 | |
pm25_AQIlvl_co2 | 1 | |
pm25_AQI_24h_co2 | 45 | |
pm25_AQIlvl_24h_co2 | 1 | |
pm10_AQI_co2 | 4 | |
pm10_AQIlvl_co2 | 1 | |
pm10_AQI_24h_co2 | 11 | |
pm10_AQIlvl_24h_co2 | 1 | |
windspdmph_avg10m | 0.9 | |
winddir_avg10m | 104 | |
windgustmph_max10m | 2.2 | |
brightness | 3021.8 | |
cloudf | 242 | |
sunhours | 0.0 | |
osunhours | 0.0 | |
nsunhours | 0.0 | |
address | 16540 Hohen Neuendorf | |
street | Eichenallee 27b | |
name | Oliver Engel | |
info | hier gibt es mehrere Leerzeichen im Text,aber keine Umlaute | |
ptrend1 | -1 | |
pchange1 | -0.0118 | |
ptrend3 | -1 | |
pchange3 | -0.0325 | |
testkey | Oliver |
last request | 2021-12-18 11:07:38 (local) 2021-12-18 10:07:38 (UTC) | |
REQUEST_URI | /data/report/ | |
REQUEST_METHOD | POST | |
SERVER_PROTOCOL | HTTP/1.0 | |
REMOTE_PORT | 52306 | |
SERVER_ADMIN | [no address given] | |
REMOTE_ADDR | 2003:e9:4f13:2a00:ba27:ebff:fe5e:923 | |
SERVER_PORT | 80 | |
SERVER_ADDR | 2a03:4000:30:7081::12:8941 | |
SERVER_NAME | ear.phantasoft.de | |
SERVER_SOFTWARE | Apache | |
SERVER_SIGNATURE | Apache Server at ear.phantasoft.de Port 80 | |
HTTP_ACCEPT | */* | |
HTTP_ACCEPT_ENCODING | gzip, deflate | |
HTTP_CONNECTION | close | |
HTTP_X_ACCEL_INTERNAL | /internal-nginx-static-location | |
HTTP_X_REAL_IP | 2003:e9:4f13:2a00:ba27:ebff:fe5e:923 | |
HTTP_HOST | ear.phantasoft.de |
Home Support File Line Detail Header Hints DE/EN Top Imprint
generated by Phantasoft Ecowitt AutoResponder v0.15 on 13.10.24 07:12:59 (firmware data base: 11.10.24 10:40:52)